| SMALLER | MEDIUM | LARGER | |||||
| LS10 | LS12 | LX14 | LX15 | LSX18 | LSX19 | LUX20 | |
|
Diagonal Viewing Area (In)
|
10.4 | 12.1 | 14.1 | 15 | 18.1 | 19 | 20.1 |
| Equivalent CRT Size | 12 | 14 | 16 | 17 | 20 | 21 | 22 |
| Native Resolution | 800 x 600 | 800 x 600 | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 |
| Maximum Resolution | 800 x 600 | 1024 x 768 | 1024 x 768 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 |
| Overall Width x Height (In) | 12.1 x 9.9 | 13.9 x 11.5 | 16.0 x 13.5 | 16.9 x 13.6 | 19.0 x 16.2 | 19.0 x 16.2 | 20.2 x 16.2 |
| Cutout Width x Height (In) | 11.1 x 8.9 | 12.6 x 10.2 | 15.0 x 12.4 | 15.9 x 12.6 | 17.9 x 15.2 | 17.9 x 15.2 | 18.9 x 14.9 |
| Overall Depth (In) | 3 | 3 | 2.6 | 2.9 | 3.7 | 3.7 | 3.7 |
| Product Specs, Panel Mount | LS10 Spec.pdf | LS12 Spec.pdf | LX14 Spec.pdf | LX15 Spec.pdf | LSX18 Spec.pdf | LSX19 Spec.pdf | LUX20 Spec.pdf |
| Class 1 Div 2 (PDF's) | LS10 Spec Haz.pdf | LS12 Spec Haz.pdf | ----- | LX15 Spec Haz.pdf | LSX18 Spec Haz.pdf | LSX19 Spec Haz.pdf | LUX20 Spec Haz.pdf |
| Product Specs, Enclosed | ----- | LS12EN Spec.pdf | ----- | LX15EN Spec.pdf | LSX18EN Spec.pdf | LSX19EN Spec.pdf | ----- |
| Current User Manual (PDFs) | ls1012mancd.pdf | LX14 manual | lx15dman.pdf | lsx1819man.pdf | lux20man.pdf | ||
| Previous User Manual (PDFs) | ls1012manab.pdf | lx121415man.pdf | lsx1820man.pdf | ||||
|
Company Overview | Features & Benefits | Technical Specs | Ordering Info Home | Contact Us | FAQ
© 2008 Christensen Display Products |